Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 20 | 20 | 12 | 12 | 129 | 1184 | 133 | 137 | 225 | 227 |
Mar 2021 | 15 | 15 | 8 | 8 | 277 | 2350 | 274 | 277 | 478 | 480 |
Feb 2021 | 21 | 19 | 11 | 11 | 297 | 2794 | 314 | 318 | 543 | 597 |
Jan 2021 | 17 | 17 | 11 | 10 | 321 | 2814 | 329 | 336 | 526 | 530 |
Dec 2020 | 19 | 19 | 14 | 13 | 393 | 3440 | 419 | 421 | 593 | 593 |
Nov 2020 | 16 | 16 | 10 | 10 | 290 | 2577 | 303 | 308 | 471 | 472 |
Oct 2020 | 5 | 4 | 2 | 1 | 30 | 264 | 22 | 31 | 54 | 66 |
Totals | 15423 | 1794 | 1828 | 2890 | 2965 | |||||
Generated by Webalizer Version 2.23 |